Natural Conditions: | |
Wind: | Wind always from the south and the southeast, and strong wind from the east and the southeast. The annual average velocity is 3.8m/s and the max. velocity is 20m/s. Number of annual average days of strong wind is 8.4. |
Rainfall: | Annual average rainfall is about 1000mm. Rain season is from April to September, and the most rainfall is in July with the proportion to the whole year at about 15%. |
Fog: | Number of average foggy days is 28.7. The fog there is thin and always gone before 9 am. |
Temperature: | Annual average temperature is 15.2℃. The max. temperature in record is 38℃, and the min. in record is 14.2℃. |
Ice: | No freezing in winter. |
Tide: | Irregular semi-diurnal tides, with the highest tide level of 6.69m, the lowest of 0.74m, average tidal range is 3.19m. |
Tidal Current: | Reversing current, but will be uniflow during flood season. When tide rises, the average velocity is 0.32m/s, when tide tide falls, the average velocity is 0.48m/s. The channel draft is 13-14m. |
Navigation-supporting Information: | |
Channel: | Channel has been set light buoys of No.1-14. Depth of entrance and exit is always kept more than 10m, so that 30000 DWT vessels are navigable day and night. |
Anchorage: | Baoshan anchorage can be used as pilot anchorage; The joint inspection anchorage is the area, which north of the couplet line of No.30 light buoy and No. 30 B light buoy, with the length of 3350m and width of 550m; waterborne operation anchorage is at the opposite bank of the port, where is able to berth 10 ton class vessels in the same time. The max. vessels which are available for anchoring and berthing is 30000 DWT. |